You sent '㔒㩗㩦㽯䂓䕫䞨䟸䤆䲅䳫亏夔奎媿嫢岿嶲巂巋愧戣揆携攜暌槻槼犪畦盔眭睽瞡窥窺聧葵虧蠵 規规觿跬蹞逵酅鑴闚雟頄頍頯馗騤騩驨骙 㔗㟴㡦㥹㧮㨽㩣㭋㳎㳒㳒㶗㷊㺕㾱㿎䀀䆏䉊䉊䉬䊩䌓䍌䕰䛀䝟䞷䡊䩿䪐䬚䭮䭰不仮份佛分反 反发发咈坊坋埅埠墮墯妨妨彂彷忿怫憣拂拚拨捹撥放方枌梵樊欻氾汎沸法泛潘烦煩犿犿玢瓣 畨番疿痱発發發瞂砝砝笲籓籓紡綍繙缹羒芾蕃蕡藩蟠袚袢觙販費賁蹯軬返邡鄤釩阪颿髮魵鷭 鼢 㖼㝺㡵㭩㻏䈊䚏䟹䢧临令令倰僆呤啉岭岭嶺怜擰棱泠浰淋滲灵灵璉瓬瞵磷禀秝稜稟笭粦粼膦 臨赁轔辚遴鄰釘鈴鏈铃霝靈靈靈領鯪 㑣㔋㘕㝝㨆㨫㺝䲚冧稟菻 '
3512 13586 | |||||||||
---|---|---|---|---|---|---|---|---|---|
kwai4 | XI2 | to cut; to cut out; to pick out; to scoop out, to cut short; to spare | |||||||
3a57 14935 | |||||||||
kwai4 | XI2 XIE2 | (non-classical form of 攜) to lead by the hand, to conduct to; to take with | |||||||
3a66 14950 | |||||||||
kwai4 | XIE2 | (same as 攜) to lead by the hand, to conduct to; to take with, a Chinese family name | |||||||
3f6f 16239 | |||||||||
kwai4 | XI2 | ||||||||
4093 16531 | |||||||||
kwai1 | (standard form of 規) regulations; laws; rules; customs or usages, a pair of compasses | ||||||||
456b 17771 | |||||||||
kwai4 | KUI2 | (corrupted form of U+5914 夔) a one-legged monster; a walrus, name of a court musician in the reign of Emperor Shun (2255 B.C.) | |||||||
47a8 18344 | |||||||||
kwai2 | GUI3 | (same as 跬) half a pace | |||||||
47f8 18424 | |||||||||
kwai4 | KUI2 | the calf; muscles; tissue of the part of leg between the knee and ankle, to stumble; to slip, the instep, to jump; to leap, a disease of the feet | |||||||
4906 18694 | |||||||||
kwai4 | KUI2 | a kind of rice wine; sake, wine used in ancestral worshipping or in offerings | |||||||
4c85 19589 | |||||||||
kwai1 | the globefish; blowfish; puffer | ||||||||
4ceb 19691 | |||||||||
kwai4 | KUI2 | (standard form) a small pigeon | |||||||
4e8f 20111 | |||||||||
kwai1 | kui1 | YU2 KUI1 | YU WU | U | KAKERU | lose, fail; damage; deficient | |||
5914 22804 | |||||||||
ghyui | kwai4 | KUI2 | KI | KI GI | one-legged monster; walrus | ||||
594e 22862 | |||||||||
fui1 kwai1 | KUI2 | KYU | KEI KI | MATA | stride of man; one of the twenty-eight lunar mansions | ||||
5abf 23231 | |||||||||
kwai3 | KUI4 GUI3 | KOY | KI | HAJIRU HAZUKASHIMERU TOGAMERU | ashamed, conscience-stricken | ||||
5ae2 23266 | |||||||||
kwai1 | GUI1 | KYU | KI I GI SHI KEN GEN | AKIRAKA SHINAYAKA TAOYAKA | |||||
5cbf 23743 | |||||||||
kwai1 | KUI1 | grand, stately; secure, lasting | |||||||
5db2 23986 | |||||||||
kwai4 seoi2 seoi5 | XI1 | KEI E KI SUI | MEGURI | a name of an old town in Sichuan; cuckoo; revolution of a wheel | |||||
5dc2 24002 | |||||||||
kwai4 seoi2 seoi5 | SUI3 GUI1 | SUI | place name | ||||||
5dcb 24011 | |||||||||
kwai1 | KUI1 | KYU | KI GI | TSURANARU | grand, stately; secure, lasting | ||||
6127 24871 | |||||||||
*gyuì | kwai3 kwai5 | kui4 | KUI4 | KOY | KI | HAJIRU | ashamed, conscience-stricken | ||
6223 25123 | |||||||||
kwai4 | KUI2 | KI GI | HOKO | lance | |||||
63c6 25542 | |||||||||
kwai4 kwai5 | KUI2 | KYU | quẫy | KI | HAKARU HAKARIGOTO | prime minister; to guess, estimate | |||
643a 25658 | |||||||||
kwai4 | xie2 | XI1 XI2 XIE2 | HYU | KEI | TAZUSAERU | lead by hand, take with; carry | |||
651c 25884 | |||||||||
*huei | kwai4 | xie2 | XIE2 XI1 XI2 | huề | KEI | TAZUSAERU | lead by hand, take with; carry | ||
668c 26252 | |||||||||
kwai4 | KUI2 | KYU | KEI KE | KURERU | in opposition; distant from; separated | ||||
69fb 27131 | |||||||||
kwai1 | GUI1 | KYU | KI | TSUKI | zelkova tree | ||||
69fc 27132 | |||||||||
kwai1 | GUI1 | rules, regulations, customs, law | |||||||
72aa 29354 | |||||||||
kwai4 | KUI2 | ||||||||
7566 30054 | |||||||||
huei | kwai4 | QI2 XI2 | HYU | KEI | UNE | sections in vegetable farm | |||
76d4 30420 | |||||||||
kwai1 | kui1 | KUI1 | HOY | khôi | KAI | HACHI | helmet; bowl; basin | ||
772d 30509 | |||||||||
kwai4 seoi1 | SUI1 GUI4 HUI1 XIE2 WEI4 | vờ khoé | KI KEI E SUI | ||||||
777d 30589 | |||||||||
kwai1 kwai4 | KUI2 JI4 | KYU | KEI KE KI GI | staring | |||||
77a1 30625 | |||||||||
kwai1 | JI4 | ||||||||
7aa5 31397 | |||||||||
kwai1 | KUI1 KUI3 | peep, watch, spy on, pry | |||||||
7aba 31418 | |||||||||
*kiuɛ | kwai1 | KUI1 KUI3 | KYU | KI | UKAGAU UKAGAI | peep, watch, spy on, pry | |||
8067 32871 | |||||||||
kwai4 | KUI2 | ||||||||
8475 33909 | |||||||||
ghui | kwai4 | kui2 | KUI2 | KYU | quỳ | KI GI | AOI | sunflower; measure | |
8667 34407 | |||||||||
kyuɛ | fai1 kwai1 | kui1 | KUI1 | HYU | khuya | KI | KAKERU | lose, fail; damage; deficient | |
8835 34869 | |||||||||
kwai4 | XI1 XI2 | KEI E I | large turtles | ||||||
000d <control>;Cc;0;B;;;;;N;CARRIAGE RETURN (CR) | |||||||||
898f 35215 | |||||||||
giuɛ | kwai1 | gui1 | GUI1 KUI1 XU4 GUI4 | KYU | qui | KI | BUNMAWASHI NORI TADASU | rules, regulations, customs, law | |
89c4 35268 | |||||||||
kwai1 | gui1 | GUI1 | rules, regulations, customs, law | ||||||
89ff 35327 | |||||||||
huei xiuɛ | kwai4 kwai5 | XI1 | KEI E SUI KI | KUJIRI TSUNOGIRI | a bodkin made of ivory, horn | ||||
8dec 36332 | |||||||||
kwai2 | KUI3 XIE4 | KYU | khoẻ | KI KAI KE | HITOASHI | to step; a stride equal to half a pace | |||
8e5e 36446 | |||||||||
kwai2 | KUI3 | KI | HITOASHI | ||||||
9035 36917 | |||||||||
kwai4 | KUI2 | KYU | KI | OUJI | thoroughfare, crossroads | ||||
9145 37189 | |||||||||
kwai4 | XI1 | raise feet; town in Shandong province | |||||||
9474 38004 | |||||||||
kwai4 | XI1 HUI1 | to engrave or carve, as a block for printing | |||||||
95da 38362 | |||||||||
kwai1 | KUI1 KUI3 | KYU | KI | UKAGAU | flash; flashing; steal look | ||||
96df 38623 | |||||||||
kwai4 | XI1 SUI3 | KEI KI | TSUBAME | sparrow; revolve; place name | |||||
9804 38916 | |||||||||
kwai4 wau4 | KUI2 QIU2 PAN4 | cheekbone | |||||||
980d 38925 | |||||||||
kwai1 kwai2 | KUI3 | KYU | GI KI KEN | ATAMAWOAGERU | to raise one's head | ||||
982f 38959 | |||||||||
kwai4 | KUI2 QIU2 | KAI KYUU GU | HOOBONE | cheekbone | |||||
9997 39319 | |||||||||
kwai4 | KUI2 QIU2 | KYU | KI | HOOBONE MICHI KAKURERU | cheekbone; path, road; intersection | ||||
9a24 39460 | |||||||||
kwai4 | KUI2 | KI GI KETSU KECHI | SUSUMU | (of a horse) lively; vigorous | |||||
9a29 39465 | |||||||||
gwai1 kwai3 | KUI4 GUI1 | ||||||||
9a68 39528 | |||||||||
kwai4 | XI1 | ||||||||
9a99 39577 | |||||||||
kwai4 | KUI2 | (of a horse) lively; vigorous | |||||||
000d <control>;Cc;0;B;;;;;N;CARRIAGE RETURN (CR) | |||||||||
3517 13591 | |||||||||
bei6 faai3 fan4 gaat1 ngaat6 | FEI4 | strong; healthy, to clasp under the arm, to persecute; to oppress, vigorous | |||||||
37f4 14324 | |||||||||
fai3 fan4 fan6 | KUAI4 KUI3 WEI3 | lump on the hills, rugged; rough; rough, lofty; steep, the dejection one feels at heart | |||||||
3866 14438 | |||||||||
baan1 faan6 | mess; out of order, chaos; confusion, (of clothes) tattered; in rags | ||||||||
3979 14713 | |||||||||
baan1 faan2 | FEN3 | to move | |||||||
39ee 14830 | |||||||||
bak6 bou6 faat1 | high; tall; lofty | ||||||||
3a3d 14909 | |||||||||
baat6 bik1 fan6 | PI3 PI4 QIAO3 | to cut or rip open | |||||||
3a63 14947 | |||||||||
buk1 faai1 | (same as 揮) to move; to shake; to wield; to direct, to arouse | ||||||||
3b4b 15179 | |||||||||
bang5 faai3 | BANG4 | (same as 棒) a club; a stick, to hit with a club, good; strong; wonderful | |||||||
3cce 15566 | |||||||||
bin6 | BIAN4 FAN4 | guide or lead to make the water flowing smoothly | |||||||
3cd2 15570 | |||||||||
baa1 fat3 | BIAN4 FA3 | (a variant of 法) statutes, laws, regulations, a rule, legal standard, plan or methods, etc. | |||||||
3cd2 15570 | |||||||||
baa1 fat3 | BIAN4 FA3 | (a variant of 法) statutes, laws, regulations, a rule, legal standard, plan or methods, etc. | |||||||
3d97 15767 | |||||||||
fan4 fan6 | FAN4 | well up; spring out of a fountain or geyser, name of a fountain in today's Henan Pronice | |||||||
3dca 15818 | |||||||||
faan4 faan5 | FEN2 | (non-classical form of 焚) to burn; to set fire to | |||||||
3e95 16021 | |||||||||
bin6 fan4 | FAN2 | the fighting sound of dogs, agile; sprightly | |||||||
3fb1 16305 | |||||||||
fai3 | BEI4 FAN4 FEI4 FU2 | (abbreviated form 癈) incurable disease | |||||||
3fce 16334 | |||||||||
faan4 faan5 gak3 | FEN4 | sick; depress and melancholy, swelling, heat rashes; heat spots; prickly heat | |||||||
4000 16384 | |||||||||
fan3 fan4 fan6 | FAN2 | cups; small cups | |||||||
418f 16783 | |||||||||
faai3 faan5 | FEI4 | a kind of rice plant (not glutinous and with purple colored stalk), (same as 糞) to apply fertilizers | |||||||
424a 16970 | |||||||||
fan4 fan6 | FAN4 FANG2 | bamboo ware, awning in front of a cart, covering the horse or mule in the shafts; canvas top on vehicles | |||||||
424a 16970 | |||||||||
fan4 fan6 | FAN4 FANG2 | bamboo ware, awning in front of a cart, covering the horse or mule in the shafts; canvas top on vehicles | |||||||
426c 17004 | |||||||||
bit1 faai3 | FEI4 | coarse bamboo mats | |||||||
42a9 17065 | |||||||||
faan4 | FAN2 FAN4 | rice gravy | |||||||
4313 17171 | |||||||||
bun1 fan4 | FAN2 | (corrupted form of U+7E41 繁) many; abundant, complex; intricate | |||||||
434c 17228 | |||||||||
bou6 faau4 | BU4 FU2 | (same as 瓿) a jar; a pot | |||||||
4570 17776 | |||||||||
BAN4 FAN2 FAN4 | a second name for ( 知母) rhizome of wind-weed (Anemarrhena asphodeloides); herb medicine | ||||||||
46c0 18112 | |||||||||
fan2 fan2 | FAN3 | reasonable authority statements, (same as 呶) noise (especially from a brawling crowd); uproar; turmoil, abusive language, to boast | |||||||
475f 18271 | |||||||||
at3 bit1 faat6 maat6 | YA4 YE4 | a fierce man-eating animal in legend | |||||||
47b7 18359 | |||||||||
aang1 faat1 gwaat6 | JUE2 | (same as 趉) walking rapidly, to walk | |||||||
484a 18506 | |||||||||
faan2 | FAN2 FAN3 PEI4 | the protruded sides of a carriage (used in ancient times to screen off muddy dust) | |||||||
4a7f 19071 | |||||||||
baan6 faan4 | FEN2 | (same as 鼖) a big drum used in the army (in ancient times) | |||||||
4a90 19088 | |||||||||
bei3 faai6 maat6 pit3 | BI4 PI4 | something made of bamboo put in the bow case to pretect from damage | |||||||
4b1a 19226 | |||||||||
fan3 fan4 kaau1 | (same as 颿) to move fast; to hasten, a swift horse, (same as 帆) a sail (of a boat) | ||||||||
4b6e 19310 | |||||||||
bau1 faat1 heoi6 o1 teoi4 | BI4 FU2 | jewelry; ornaments; trinkets (for the forehead of a woman) | |||||||
4b70 19312 | |||||||||
bung6 | bung2 bung6 faai3 zaai6 | BENG3 BENG4 | strong sweet smell; strong fragrance; (Cant.) classifier for odors | ||||||
4e0d 19981 | |||||||||
*biət biət | bat1 fau2 | bu4 bu5 | BU4 FOU3 FOU1 | PWU PWUL | bất | FU BU FUTSU HI | SEZU NIARAZU INAYA | no, not; un-; negative prefix | |
4eee 20206 | |||||||||
JIA3 FAN3 | KA PAN | KA KE | KARI KARIRU KARINI | falsehood, deception; vacation | |||||
4efd 20221 | |||||||||
ban1 fan6 | fen4 fen5 | FEN4 BIN1 | PIN | phần | HIN HUN | AKIRAKA URUWASHII | portion, part; duty | ||
4f5b 20315 | |||||||||
bhiət | bat6 fat1 fat6 | fu2 | FO2 FU2 | PWUL PHIL | phật | BUTSU FUTSU HOTSU | HOTOKE | Buddha; of Buddhism; merciful person; Buddhist image; the dead (Jap.) | |
5206 20998 | |||||||||
*biən bhiə̀n | fan1 fan6 | fen1 fen4 fen5 | FEN1 FEN4 | PWUN PHWUN | phân | BUN FUN BU | WAKERU WAKARU WAKARERU | divide; small unit of time etc. | |
53cd 21453 | |||||||||
*biæ̌n | faan1 faan2 | fan3 | FAN3 FAN1 | PAN PEN | phản | HAN TAN HON | SORU KAESU KAERU | reverse, opposite, contrary, anti | |
000d <control>;Cc;0;B;;;;;N;CARRIAGE RETURN (CR) | |||||||||
53cd 21453 | |||||||||
*biæ̌n | faan1 faan2 | fan3 | FAN3 FAN1 | PAN PEN | phản | HAN TAN HON | SORU KAESU KAERU | reverse, opposite, contrary, anti | |
53d1 21457 | |||||||||
faat3 | fa1 fa5 fa4 | FA1 FA4 FA3 BO1 | issue, dispatch, send out; hair | ||||||
53d1 21457 | |||||||||
faat3 | fa1 fa5 fa4 | FA1 FA4 FA3 BO1 | issue, dispatch, send out; hair | ||||||
5488 21640 | |||||||||
fat6 | fat1 fat6 | FU2 | PWUL | phớt | HUTSU BUCHI HITSU BICHI | TAGAU INA | oppose | ||
574a 22346 | |||||||||
biɑng | fong1 fong4 | fang5 | FANG1 FANG2 | PANG | phường | BOU | MACHI HEYA TERA | neighborhood, urban subdivision; (J) priest's residence; (Buddhist) priest; boy | |
574b 22347 | |||||||||
ban3 fan5 fan6 | FEN4 | phân | HUN HON BON | CHIRI HURIKAKERU KAKIMAZERUTSUTSUMI | dust, earth; a bank of earth; to dig; to bring together | ||||
57c5 22469 | |||||||||
FANG2 FANG1 DI4 | |||||||||
57e0 22496 | |||||||||
bou6 fau6 | bu4 | BU4 | PWU | FU | TSUKA HATOBA | port city | |||
58ae 22702 | |||||||||
dhuɑ̌ | do6 fai1 | DUO4 HUI1 | THA | đoạ | DA | KUZURE KUZUSU OCHIRU | fall, sink, let fall; degenerate | ||
58af 22703 | |||||||||
do6 fai1 | DUO4 HUI1 | DA | |||||||
59a8 22952 | |||||||||
piɑng piɑ̀ng | fong4 | fang2 fang1 | FANG2 FANG1 | PANG | BOU | SAMATAGERU | interfere with, impede, obstruct | ||
59a8 22952 | |||||||||
piɑng piɑ̀ng | fong4 | fang2 fang1 | FANG2 FANG1 | PANG | BOU | SAMATAGERU | interfere with, impede, obstruct | ||
5f42 24386 | |||||||||
FA1 FA4 BO1 | PAL | HOTSU HATSU | HANATSU TSUKAWASU ABAKU OKORU | issue, dispatch, send out, emit | |||||
5f77 24439 | |||||||||
fong2 pong4 | PANG2 FANG3 | PANG | phảng | HOU | SAMAYOU | like, resembling; resemble | |||
5fff 24575 | |||||||||
piə̀n piə̌n | fan5 fan6 | fen4 | FEN4 | PWUN | phẫn | FUN | IKARU | get angry; fury, exasperation | |
602b 24619 | |||||||||
fai3 fat6 | FU2 | phật | FUTSU HI HAI | FUSAGU IKARU | sorry, anxious; depressed | ||||
61a3 24995 | |||||||||
FAN2 FAN1 | |||||||||
62c2 25282 | |||||||||
*piət | faak1 fat1 | FU2 BI4 | PWUL PHIL | phất | FUTSU HOTSU HITSU | HARAU | shake off, brush away; dust | ||
62da 25306 | |||||||||
ping1 pun2 pun3 | PAN4 FAN1 FEN4 PIN1 | HEN BEN HUN | TEOUTSU | risk, disregard; go all out for | |||||
62e8 25320 | |||||||||
but6 | bo1 | BO1 FA2 | PAL PHAY | move; dispel; distribute | |||||
6379 25465 | |||||||||
ban3,fang6,fing6 | ban3 fang6 fing3 | BEN4 | to fumble things over, mix up; (Cant.) to swing, fling; to flick off, throw off; to jerk | ||||||
64a5 25765 | |||||||||
*bɑt | but6 put3 | bo1 | BO1 FA2 | PAL | HATSU BACHI | HANERU OSAMERU | move; dispel; distribute; plectrum, play stringed instrument | ||
653e 25918 | |||||||||
*biɑ̀ng | fong3 | fang4 | FANG4 FANG3 | PANG | phóng | HOU | HANASU HANATSU YURUSU | put, release, free, liberate | |
65b9 26041 | |||||||||
*biɑng | fong1 | fang1 fang5 | FANG1 FENG1 PANG2 WANG3 | PANG | phương | HOU | KATA NARABERU KURABERU | a square, rectangle; a region; local | |
678c 26508 | |||||||||
fan1 fan4 | FEN2 | PWUN | FUN | SOGI | variety of elm with small seeds | ||||
68b5 26805 | |||||||||
bhiæ̀m | faan4 faan6 | FAN4 | PEM | FUU BON | Buddhist, Sanskrit | ||||
6a0a 27146 | |||||||||
faan4 | FAN2 PAN2 FAN4 | PEN | phàn | HAN | MAGAKI | a railing; a fence an enclosed place | |||
6b3b 27451 | |||||||||
xiuət | caa1 fat1 | XU1 CHUA1 HU1 | HWUL | KUTSU KUCHI | sudden, abrupt, quick | ||||
6c3e 27710 | |||||||||
faan3 | FAN4 FAN2 FENG3 | PEM | HAN | HIROGARU | overflow, flood, inundate | ||||
6c4e 27726 | |||||||||
*piæ̀m | faan3 faan4 faan6 | FAN4 FENG3 | PEM PONG | HAN FUU HOU | TADAYOU HIROI | float, drift; afloat; careless | |||
6cb8 27832 | |||||||||
piə̀i | faak1 fai3 | fei4 | FEI4 FU2 | PI PWUL | phí | FUTSU | WAKU WAKASU | boil, bubble up, gush | |
6cd5 27861 | |||||||||
*biæp | faat3 | fa3 fa5 | FA3 | PEP | pháp | HOU HATSU HOTSU | NORI OKITE NOTTORU | law, rule, regulation, statute; France, French | |
6cdb 27867 | |||||||||
*piæ̀m | faan3 | fan4 | FAN4 FAN2 FENG3 FA2 | PEM PONG | phiếm | HAN HOU | UKABU | to drift, float; careless, reckless | |
6f58 28504 | |||||||||
pɑn | pun1 | PAN1 PAN2 FAN1 PAN4 BO1 | PAN PEN | HAN | SHIROMIZU UZUMAKI AFURERU | surname; water in which rice has been rinsed; a river that flows into the Han | |||
70e6 28902 | |||||||||
faan4 | fan2 fan5 | FAN2 | bother, vex, trouble; troublesome | ||||||
7169 29033 | |||||||||
*bhiæn | faan4 | fan2 fan5 | FAN2 | PEN | phiền | HAN BON | WAZURAU WAZURAWASU WAZURAWASHI | bother, vex, trouble; troublesome | |
72bf 29375 | |||||||||
bin6 faan1 fun1 | HUAN1 FAN1 | ||||||||
72bf 29375 | |||||||||
bin6 faan1 fun1 | HUAN1 FAN1 | ||||||||
73a2 29602 | |||||||||
ban1 fan1 fan4 | BIN1 FEN1 FEN2 | HIN HUN HAN HEN | TAMA | ||||||
74e3 29923 | |||||||||
baan6 faan6 | ban4 | BAN4 | PHAN | BEN | HANABIRA | petal; segment; valves | |||
000d <control>;Cc;0;B;;;;;N;CARRIAGE RETURN (CR) | |||||||||
7568 30056 | |||||||||
faan1 | PAN1 FAN1 | ||||||||
756a 30058 | |||||||||
faan1 pun1 | fan1 | FAN1 PAN1 BO1 PO2 FAN2 PAN2 PI2 | PEN PAN | dẻo phen | BAN HAN | TSUGAI TSUGAU TSUGAERU | to take turns; a turn, a time; to repeat | ||
75bf 30143 | |||||||||
fai2 fai3 fei2 | FEI4 FEI2 | HI | ASEMO | prickly heat, rash | |||||
75f1 30193 | |||||||||
fai2 fai6 fei2 | FEI4 FEI2 FEI3 | HI BI HAI BAI | heat rash, prickly heat; ulcers | ||||||
767a 30330 | |||||||||
FA1 FA4 | PAL | HOTSU HOCHI HATSU | HANATSU TSUKAWASU OKORU | issue, dispatch, send out, emit | |||||
767c 30332 | |||||||||
*biæt | faat3 | fa1 fa5 fa4 | FA1 FA4 BO1 | PAL | phát | HOTSU HATSU | HANATSU TSUKAWASU ABAKU | issue, dispatch, send out, emit | |
767c 30332 | |||||||||
*biæt | faat3 | fa1 fa5 fa4 | FA1 FA4 BO1 | PAL | phát | HOTSU HATSU | HANATSU TSUKAWASU ABAKU | issue, dispatch, send out, emit | |
7782 30594 | |||||||||
fat6 | FA1 FA2 | ||||||||
781d 30749 | |||||||||
faat3 fat3 | FA2 FA3 JIE2 GE2 | KYOU KOU HOU | KATAI | balance weights | |||||
781d 30749 | |||||||||
faat3 fat3 | FA2 FA3 JIE2 GE2 | KYOU KOU HOU | KATAI | balance weights | |||||
7b32 31538 | |||||||||
faan4 | FAN2 FAN1 | basket | |||||||
7c53 31827 | |||||||||
bun1 faan1 | FAN1 FAN2 | HAN HON | |||||||
7c53 31827 | |||||||||
bun1 faan1 | FAN1 FAN2 | HAN HON | |||||||
7d21 32033 | |||||||||
fong2 | fang3 | FANG3 BANG3 FANG4 | PANG | vưởng | BOU HOU | TSUMUGU | spin, reel, weave; reeled pongee | ||
7d8d 32141 | |||||||||
but6 fat1 | FU2 | HUTSU HUCHI HI | HITSUGINAWA | rope | |||||
7e59 32345 | |||||||||
faan1 | FAN1 FAN2 | PEN | HAN HON | HIMOTOKU | to interpret; to flap, flutter in the wind | ||||
7f39 32569 | |||||||||
bou1 | bou1 fau2 | FOU3 | (Cant.) to cook | ||||||
7f92 32658 | |||||||||
fan1 fan4 | FEN2 | ||||||||
82be 33470 | |||||||||
fai3 fat1 | FEI4 FU4 FU2 | PI | nào | HI HAI HUTSU HUCHI | flower; small; little; lush | ||||
8543 34115 | |||||||||
biæn | faan4 | FAN2 FAN1 BO2 PI2 BO1 | PEN | BAN HAN | SHIGERU | foreign things | |||
8561 34145 | |||||||||
fan4 fan5 | FEN2 | PWUN | HUN BUN HAN BON | SHIGERU | hemp seeds; plant with abundant | ||||
85e9 34281 | |||||||||
bhiæn | faan4 | FAN2 FAN1 | PEN | HAN | MAGAKI | fence; boundary; outlying border | |||
87e0 34784 | |||||||||
bhɑn | faan4 pun4 | PAN2 FAN2 | PAN | HAN BON BAN | WARAJIMUSHI TSUMORU ATSUMARU | coil; coiling, curling; occupy | |||
889a 34970 | |||||||||
fai3 fat1 | BO1 FU2 | HATSU HACHI HI | HUKU | greave; knee-pads; buskins | |||||
88a2 34978 | |||||||||
paan3 | PAN4 FAN2 | PEN | HAN | HADAGI | robe | ||||
89d9 35289 | |||||||||
JI2 FAN2 | |||||||||
8ca9 36009 | |||||||||
faan3 faan5 | fan4 | FAN4 | PHAN | HAN | AKINAU | peddler, hawker, street merchant | |||
8cbb 36027 | |||||||||
piə̀i | bei3 fai3 | fei4 | FEI4 BI4 | PI | phí | HI FUTSU | TSUIYASU TSUIERU TSUIE | expenses, expenditures, fee | |
8cc1 36033 | |||||||||
ban1 bei3 fan4 fan5 | BI4 BEN1 FEI2 FEN2 FEN4 | PWUN | HI FUN HON | KAZARU KAWARU MAJIRU | forge ahead; energetic; surname | ||||
8e6f 36463 | |||||||||
faan4 | FAN2 FAN1 | PEN | HAN BON HUN BUN | ASHINOURA | an animal's paws | ||||
8eec 36588 | |||||||||
faan4 faan6 | FAN4 BEN4 | ||||||||
8fd4 36820 | |||||||||
*biæ̌n | faan1 faan2 | fan3 | FAN3 | PAN | phản | HEN HAN HON | KAESU KAERU | return, revert to, restore | |
90a1 37025 | |||||||||
fong1 | FANG1 FANG3 FANG4 | PANG | HOU | HAKARU | |||||
9124 37156 | |||||||||
maan6 | MAN4 WAN4 FAN4 | place in Henan province | |||||||
91e9 37353 | |||||||||
faan4 | FAN2 FAN3 FAN4 | HAN HON | HARAU | vanadium | |||||
962a 38442 | |||||||||
baan2 faan2 | BAN3 | PHAN | HAN | SAKA | hillside farmland; slope | ||||
98bf 39103 | |||||||||
faan4 | FAN2 FAN1 FAN4 | PEM | HAN BON HEN | HASHIRU | sail | ||||
9aee 39662 | |||||||||
*biæt | faat3 | FA4 FA3 | PAL | HATSU | KAMI | hair | |||
9b75 39797 | |||||||||
fan4 fan5 | FEN2 | FUN BUN | EBI | shrimp | |||||
9ded 40429 | |||||||||
faan1 faan4 | FAN2 | BAN HAN | |||||||
000d <control>;Cc;0;B;;;;;N;CARRIAGE RETURN (CR) | |||||||||
9f22 40738 | |||||||||
fan4 fan5 | FEN2 | PWUN | FUN BUN | MOGURAMOCHI | a variety of mole | ||||
000d <control>;Cc;0;B;;;;;N;CARRIAGE RETURN (CR) | |||||||||
35bc 13756 | |||||||||
mau4 | DUO3 LIN2 MOU2 | mỏ | (same as 謀) to scheme; to plot; to devise, a device | ||||||
377a 14202 | |||||||||
lim4 | LIAN2 LIN2 | small; little, humble, to owe, deficient; lacking | |||||||
3875 14453 | |||||||||
ling4 ling5 | LING2 | roof of the house connected | |||||||
3b69 15209 | |||||||||
lyut3 lyut6 | LEI4 LING2 | a kind of tree can be used as dye-stuff, the mast of a boat | |||||||
3ecf 16079 | |||||||||
ling4 | LING2 LING3 | (same as U+73B2 玲) tinkling of jade pendants | |||||||
420a 16906 | |||||||||
leng1 | leng1 ling4 ling4 liu4 | LING2 | name of a variety of bamboo; (Cant.) 䈊仔, a useless fellow | ||||||
468f 18063 | |||||||||
LENG4 LI4 LIN4 | to love; intimate; near to; dear; parents; relatives, to see; to look at; to observe | ||||||||
47f9 18425 | |||||||||
LIE4 LIN4 | to hop about; to fling oneself about in temper, to pass over; to go beyond; to exceed | ||||||||
48a7 18599 | |||||||||
liu6 | LIAO4 LIN3 QUE4 | to go forward; to depart | |||||||
4e34 20020 | |||||||||
lam4 | lin2 | LIN2 LIN4 | draw near, approach; descend | ||||||
4ee4 20196 | |||||||||
*liɛ̀ng liɛng | lim1 ling4 ling6 | ling4 | LING4 LING2 LING3 | LYENG | lệnh | REI RYOU | IITSUKE OSA | command, order; 'commandant', magistrate; allow, cause | |
4ee4 20196 | |||||||||
*liɛ̀ng liɛng | lim1 ling4 ling6 | ling4 | LING4 LING2 LING3 | LYENG | lệnh | REI RYOU | IITSUKE OSA | command, order; 'commandant', magistrate; allow, cause | |
5030 20528 | |||||||||
LENG2 LENG4 LING2 | LUNG | RYOU ROU | OKASU AGIMUKU NAGAI | ||||||
50c6 20678 | |||||||||
leng1 | leng1 lin4 lin5 | LIAN2 LIAN3 LIAN4 | LYEN | REN | HUTAGO OYOBU OHITSUKU | ||||
5464 21604 | |||||||||
ling4 | LING2 LING4 LING3 | LYENG | gầm | REI RYOU | SASAYAKI | purine | |||
5549 21833 | |||||||||
lam1 | lam1 | LAN2 LIN2 | LAM | lăm | RAN | KAMABISUSHII MUSABORU | stupid; slow | ||
5cad 23725 | |||||||||
ling4 ling5 | ling3 | LING2 LING3 | LYENG | REI | mountain ridge, mountain peak | ||||
5cad 23725 | |||||||||
ling4 ling5 | ling3 | LING2 LING3 | LYENG | REI | mountain ridge, mountain peak | ||||
5dba 23994 | |||||||||
